Of the over 1016 projects we have completed to date - ranging from residential rooftops to agricultural irrigation facilities, hotels to industrial plants - we share 192 of them below with their names and power ratings. Some of our remaining projects are not listed due to confidentiality agreements.
We have marked some of the provinces on the map where our completed projects are concentrated across Turkey. Hover over the blue-highlighted provinces to see our project count there.
| Project Name | Category | Power (kWp) |
|---|---|---|
| Bolu Abant İzzet Baysal Ün. GES | Roof & Commercial | 10.814,00 kWp |
| Elazığ Arazi GES | Ground-Mounted GES | 8.260,00 kWp |
| Kaş Arazi GES | Ground-Mounted GES | 4.240,00 kWp |
| Isparta Çatı GES | Roof & Commercial | 3.207,00 kWp |
| Mardin Arazi GES | Ground-Mounted GES | 3.176,00 kWp |
| Alan GES 4 Projelendirme - Mardin | Roof & Commercial | 2.018,25 kWp |
| Bitlis Adilcevaz Arazi GES | Ground-Mounted GES | 1.169,00 kWp |
| Hidayet Türkoğlu Spor Sal. GES | Roof & Commercial | 1.152,00 kWp |
| T******* Baf Tuğla GES | Roof & Commercial | 1.098,00 kWp |
| Sierra Leone Cumhurbaşkanlığı Depolamalı GES | Roof & Commercial | 1.000,00 kWp |
| Orhangazi Belediyesi Proje Dan. | Roof & Commercial | 873,00 kWp |
| H**** GES 3 - Kazan | Roof & Commercial | 528,00 kWp |
| İ**** Tarım ve Hay. Arazi GES | Ground-Mounted GES | 500,00 kWp |
| A*** F****** Otel GES 1 | Hotel & Tourism | 440,00 kWp |
| A** Boru San. A.Ş. Çatı GES | Roof & Commercial | 440,00 kWp |
| E***** Endüstriyel Çatı GES | Roof & Commercial | 440,00 kWp |
| D**** D**** - Antalya Çatı GES1 | Roof & Commercial | 330,00 kWp |
| D****** P*** Restorant GES | Roof & Commercial | 300,00 kWp |
| S***** İstanbul GES | Roof & Commercial | 299,70 kWp |
| 17 T******* Baz İstasyonu GES | Roof & Commercial | 296,00 kWp |
| E** M**** Fabrika GES Aydın | Roof & Commercial | 295,30 kWp |
| D**** M****** Otel GES Denizli | Hotel & Tourism | 288,40 kWp |
| C****** C****** - Kızılkaplan GES | Roof & Commercial | 285,12 kWp |
| Gölbaşı M** GES | Roof & Commercial | 285,00 kWp |
| M****** GES | Roof & Commercial | 276,10 kWp |
| Devrek Çatı GES | Roof & Commercial | 276,00 kWp |
| A******* Su Ürünleri GES | Roof & Commercial | 276,00 kWp |
| M*** K** Otel GES Elazığ | Hotel & Tourism | 268,20 kWp |
| Z****** Aydın GES | Roof & Commercial | 265,00 kWp |
| K**** P****** Fabrika GES Isparta | Roof & Commercial | 262,80 kWp |
| D**** D**** - Antalya Çatı GES2 | Roof & Commercial | 253,00 kWp |
| L**** Otel GES Isparta | Hotel & Tourism | 245,60 kWp |
| T**** G*** Fabrika GES Antalya | Roof & Commercial | 235,10 kWp |
| H**** GES 1 - Kazan | Roof & Commercial | 231,00 kWp |
| D**** P***** GES Malatya | Fuel Stations & Industry | 220,60 kWp |
| K***** Otel GES Çanakkale | Hotel & Tourism | 220,00 kWp |
| V*** K**** Fabrika GES Mersin | Roof & Commercial | 210,60 kWp |
| Y***** Otel GES Çanakkale | Hotel & Tourism | 205,40 kWp |
| H**** GES 2 - Kazan | Roof & Commercial | 198,00 kWp |
| M****** K**** Fabrika GES Trabzon | Roof & Commercial | 183,40 kWp |
| Z***** B****** Otel GES Elazığ | Hotel & Tourism | 182,90 kWp |
| Ç******* Antalya GES | Roof & Commercial | 180,00 kWp |
| R**** İstanbul GES | Roof & Commercial | 180,00 kWp |
| K***** P***** GES İzmir | Fuel Stations & Industry | 178,30 kWp |
| P****** Resort GES Muğla | Hotel & Tourism | 168,30 kWp |
| Y***** B*** Fabrika GES Balıkesir | Roof & Commercial | 165,90 kWp |
| G***** Beton Çatı GES | Roof & Commercial | 165,62 kWp |
| G****** Otel GES Çanakkale | Hotel & Tourism | 155,80 kWp |
| A****** T****** Fabrika GES İstanbul | Roof & Commercial | 148,30 kWp |
| S**** A******** GES Denizli | Fuel Stations & Industry | 145,80 kWp |
| A***** Otel GES Aydın | Hotel & Tourism | 140,20 kWp |
| M****** F******* GES | Roof & Commercial | 137,28 kWp |
| S**** A****** Fabrika GES Uşak | Roof & Commercial | 132,70 kWp |
| G******* İnşaat Fabrika GES | Roof & Commercial | 132,00 kWp |
| P******* Otel GES Ankara | Hotel & Tourism | 128,60 kWp |
| Y******** Villaları İncek GES | Villa & Residential | 128,00 kWp |
| C**** P*** AVM GES | Roof & Commercial | 124,30 kWp |
| U*** PVC GES | Roof & Commercial | 121,00 kWp |
| B*** U* Fabrika GES Uşak | Roof & Commercial | 118,20 kWp |
| K***** Resort GES Mersin | Hotel & Tourism | 115,00 kWp |
| Y** P***** GES Tekirdağ | Fuel Stations & Industry | 112,50 kWp |
| S**** Residence Çatı GES | Roof & Commercial | 110,40 kWp |
| B********* Otel Alaçatı GES | Hotel & Tourism | 110,00 kWp |
| S**** Petrol Ankara GES | Fuel Stations & Industry | 108,00 kWp |
| K***** K******* Fabrika GES Aydın | Roof & Commercial | 104,50 kWp |
| I*** Resort GES Elazığ | Hotel & Tourism | 102,40 kWp |
| B***** E******* Çatı GES Trabzon | Roof & Commercial | 99,80 kWp |
| B******** Çatı GES Uşak | Roof & Commercial | 96,40 kWp |
| E***** M****** Çatı GES Tekirdağ | Roof & Commercial | 92,60 kWp |
| M***** A******** GES Elazığ | Fuel Stations & Industry | 89,20 kWp |
| E****** Çatı GES Antalya | Roof & Commercial | 87,30 kWp |
| P******** S** Çatı GES Isparta | Roof & Commercial | 84,40 kWp |
| P*** Petrol GES | Fuel Stations & Industry | 83,00 kWp |
| İ******* Tavukçuluk GES | Roof & Commercial | 82,80 kWp |
| M****** U* Çatı GES Ankara | Roof & Commercial | 81,90 kWp |
| D*** K**** Çatı GES Antalya | Roof & Commercial | 77,70 kWp |
| A*** F****** Otel GES 2 | Hotel & Tourism | 77,00 kWp |
| S**** Hayvancılık GES | Roof & Commercial | 76,80 kWp |
| K***** N******* Çatı GES İstanbul | Roof & Commercial | 76,50 kWp |
| A********* Uşak GES | Roof & Commercial | 72,00 kWp |
| S**** S****** Çatı GES Uşak | Roof & Commercial | 71,20 kWp |
| R*** A******** GES Giresun | Fuel Stations & Industry | 68,70 kWp |
| K*** A****** Çatı GES Ankara | Roof & Commercial | 68,50 kWp |
| T**** U* Çatı GES Elazığ | Roof & Commercial | 66,80 kWp |
| K****** İnşaat GES | Roof & Commercial | 66,00 kWp |
| I******* 1 GES | Roof & Commercial | 64,00 kWp |
| E** Z***** Çatı GES Tekirdağ | Roof & Commercial | 63,90 kWp |
| K***** Otel GES | Hotel & Tourism | 63,80 kWp |
| E**** Uşak Çatı GES | Roof & Commercial | 63,00 kWp |
| O** T**** Çatı GES Konya | Roof & Commercial | 61,40 kWp |
| O*** M***** Çatı GES Konya | Roof & Commercial | 57,10 kWp |
| B********* Otel Kaş GES | Hotel & Tourism | 55,20 kWp |
| K**** P***** GES Ankara | Fuel Stations & Industry | 54,30 kWp |
| K***** Petrol GES | Fuel Stations & Industry | 54,00 kWp |
| F**** O******* Çatı GES Konya | Roof & Commercial | 53,20 kWp |
| B**** I***** Çatı GES Muğla | Roof & Commercial | 52,70 kWp |
| I******* 2 GES | Roof & Commercial | 52,00 kWp |
| Ö** D**** Petrol GES | Fuel Stations & Industry | 51,52 kWp |
| F**** Ç**** Çiftlik GES | Agricultural | 50,60 kWp |
| D**** K** Villa GES Ankara | Villa & Residential | 49,90 kWp |
| S***** A* Villa GES Uşak | Villa & Residential | 49,40 kWp |
| K***** L******* Çatı GES Balıkesir | Roof & Commercial | 48,30 kWp |
| F**** Villaları GES Tekirdağ | Villa & Residential | 48,10 kWp |
| O**** Villaları GES Muğla | Villa & Residential | 47,90 kWp |
| Y**** V*** T**** Tarımsal Sulama GES Denizli | Agricultural | 47,60 kWp |
| A***** Villaları GES İzmir | Villa & Residential | 46,30 kWp |
| S***** Villaları GES Bursa | Villa & Residential | 45,80 kWp |
| Y** Kaş GES | Roof & Commercial | 45,00 kWp |
| B*** U* Çatı GES Çanakkale | Roof & Commercial | 44,90 kWp |
| S**** Villaları GES Muğla | Villa & Residential | 44,20 kWp |
| U*** H********** Tarımsal Sulama GES Elazığ | Agricultural | 44,10 kWp |
| S**** Villaları GES Trabzon | Villa & Residential | 43,50 kWp |
| P****** Villaları GES Tekirdağ | Villa & Residential | 42,70 kWp |
| B**-*** Akaryakıt GES | Roof & Commercial | 42,32 kWp |
| Y******* M**** Çatı GES Antalya | Roof & Commercial | 41,50 kWp |
| T**** E**** Villa GES Tekirdağ | Villa & Residential | 41,30 kWp |
| B**** H********** Tarımsal Sulama GES Ankara | Agricultural | 40,90 kWp |
| L***** B** Villa GES Tekirdağ | Villa & Residential | 40,10 kWp |
| G** A**** Villa GES Antalya | Villa & Residential | 39,60 kWp |
| B**** A**** Villa GES Bursa | Villa & Residential | 38,40 kWp |
| S**** I***** Çatı GES Ankara | Roof & Commercial | 38,20 kWp |
| E**** C**** Villa GES Aydın | Villa & Residential | 37,90 kWp |
| 4 Y***** Tarım 30Hp Tarımsal GES | Agricultural | 37,80 kWp |
| E*** Otomotiv GES | Roof & Commercial | 37,40 kWp |
| V*** C****** Tarımsal Sulama GES Elazığ | Agricultural | 37,40 kWp |
| R**** D**** Villa GES Malatya | Villa & Residential | 36,20 kWp |
| S**** A* Villa GES İstanbul | Villa & Residential | 35,75 kWp |
| Y**** Çiçekçilik GES | Roof & Commercial | 35,60 kWp |
| K******** K**** Çatı GES Konya | Roof & Commercial | 34,80 kWp |
| B********* Villaları GES Mersin | Villa & Residential | 34,60 kWp |
| S**** Ankara Çatı GES | Roof & Commercial | 34,13 kWp |
| H****** Otel Çatı GES | Hotel & Tourism | 34,10 kWp |
| M***** S*** Villa GES İstanbul | Villa & Residential | 33,90 kWp |
| D*** C****** Tarımsal Sulama GES Trabzon | Agricultural | 33,60 kWp |
| E*** R**** Otel GES | Hotel & Tourism | 33,00 kWp |
| K**** S**** Villa GES Aydın | Villa & Residential | 33,00 kWp |
| H**** B**** Villa GES Antalya | Villa & Residential | 32,80 kWp |
| P**** P***** Çatı GES Trabzon | Roof & Commercial | 31,60 kWp |
| E**** Y***** Villa GES İzmir | Villa & Residential | 31,20 kWp |
| N***** Villaları GES Ankara | Villa & Residential | 30,50 kWp |
| B******** T**** Tarımsal Sulama GES Malatya | Agricultural | 30,20 kWp |
| N***** O* Villa GES Isparta | Villa & Residential | 29,70 kWp |
| N** T****** Çatı GES İzmir | Roof & Commercial | 29,40 kWp |
| E**** Çelik Kapı GES | Roof & Commercial | 28,40 kWp |
| A**** K*** Villa GES Balıkesir | Villa & Residential | 28,30 kWp |
| P**** Endüstriyel GES | Roof & Commercial | 28,21 kWp |
| Ş*** Otel GES | Hotel & Tourism | 28,21 kWp |
| S*** U*** Villa GES İstanbul | Villa & Residential | 27,80 kWp |
| N****** Otel GES | Hotel & Tourism | 27,50 kWp |
| V****** T**** Tarımsal Sulama GES Isparta | Agricultural | 27,50 kWp |
| H**** P**** Villa GES Elazığ | Villa & Residential | 27,10 kWp |
| K******** Çatı GES | Roof & Commercial | 27,00 kWp |
| N*** T****** Çatı GES Çanakkale | Roof & Commercial | 26,80 kWp |
| E*** Kimya GES | Roof & Commercial | 26,68 kWp |
| G** Villaları GES Ankara | Villa & Residential | 26,40 kWp |
| I**** T** Villa GES Balıkesir | Villa & Residential | 25,60 kWp |
| T***** A** T**** Tarımsal Sulama GES İzmir | Agricultural | 24,80 kWp |
| V*** K**** Çatı GES Muğla | Roof & Commercial | 24,20 kWp |
| E**** Adana GES | Roof & Commercial | 22,08 kWp |
| E**** Villa GES | Villa & Residential | 22,00 kWp |
| Ö**** Villa Ankara GES | Villa & Residential | 21,00 kWp |
| N******* B******* GES | Roof & Commercial | 20,24 kWp |
| Bozburun Hotel Çatı GES | Hotel & Tourism | 20,00 kWp |
| G******* Villa GES | Villa & Residential | 19,80 kWp |
| Y******* Ankara GES | Roof & Commercial | 18,00 kWp |
| E** Mühendislik GES | Roof & Commercial | 17,55 kWp |
| A**** Gölbaşı Villa GES | Villa & Residential | 17,55 kWp |
| S**** F*** Muğla GES | Roof & Commercial | 17,29 kWp |
| İ****** T**** Muğla GES | Roof & Commercial | 17,10 kWp |
| B**** Villa GES Gölbaşı | Villa & Residential | 16,38 kWp |
| Beysukent Villa Çatı GES | Villa & Residential | 15,60 kWp |
| O** İnşaat GES | Roof & Commercial | 15,47 kWp |
| S***** K***** E**** GES | Roof & Commercial | 15,40 kWp |
| G**-*** Yemek Çatı GES | Roof & Commercial | 15,30 kWp |
| Ankara Tarımsal Sulama GES | Agricultural | 15,00 kWp |
| K***** Gölbaşı Villa GES | Villa & Residential | 13,20 kWp |
| D****** K*** Muğla GES | Roof & Commercial | 12,88 kWp |
| F**** G** Çatı GES | Roof & Commercial | 12,80 kWp |
| M******** Acarkent GES | Roof & Commercial | 12,10 kWp |
| B***** Ö****** GES | Roof & Commercial | 12,00 kWp |
| A****** Gölbaşı Villa GES | Villa & Residential | 11,70 kWp |
| M*** Gölbaşı GES | Roof & Commercial | 11,70 kWp |
| S***** A***** Villa GES | Villa & Residential | 11,04 kWp |
| M****** K**** Otel Çatı GES | Hotel & Tourism | 10,92 kWp |
| G******* İnşaat Ofis GES | Roof & Commercial | 9,90 kWp |
| A******** Villa Gölbaşı GES | Villa & Residential | 9,90 kWp |
| Y**** G**** GES RES Hibrit | Roof & Commercial | 9,00 kWp |
| Kaş F**** Otel GES | Hotel & Tourism | 8,80 kWp |
| G**** Villa GES - Bandırma | Villa & Residential | 7,30 kWp |
| Y***** GES Hibrit | Roof & Commercial | 7,10 kWp |
| Yalı Antalya GES | Roof & Commercial | 6,00 kWp |
| Tiny House Çatı GES | Roof & Commercial | 1,64 kWp |
No projects match your search.
Would you like to join our reference list too?
Get a Free Quote
Leave your email address to stay up to date with our projects and latest news.